PINERIDGE RACEWAY MEMORIAL DAY RACE 5/24/09 CLASS PLACE FIRST LAST RIDER# MOTO_1 MOTO_2 CITY ST


125 JR 1 KODY KAMM 53 2 1 KENOSHA WI
125 JR 2 ADAM REEK 22 1 2 MARINETTE WI
125 JR 3 LUKE SANVILLE 868 4 3 GLADSTONE MI
125 JR 4 DAVID WATZKA 601 3 4 ABRAMS WI
125 JR 5 CODY JONES 57 5 5 GREEN BAY WI
125 JR 6 AJ WOLLER 525 7 6 MARINETTE WI
125 JR 7 CODY FREDRICK 305 6 7 FRIENDSHIP WI
125 JR 8 COLIN HASS 14 8 8 MARINETTE WI
125 JR 9 TREVOR CAMPSHURE 711 9 13 TOWNSEND WI
125 JR 10 BLAKE BOCEK 26 11 12 CRANDON WI
125 JR 11 JACOB VANESS 74 15 9 PULASKI WI
125 JR 12 JEREMIAH LEMKE 34 16 10 DENMARK WI
125 JR 13 TREVOR POUPORE 384 14 14 CARNEY MI
125 JR 14 BRANDON BARLAMENT 447 13 15 KAUKAUNA WI
125 JR 15 WARREN NAUD 27 10 18 GREEN BAY WI
125 JR 16 KYLE HAMEISTER 38 21 11 NEW LONDON WI
125 JR 17 RYAN LAMARCH 16 12 21
125 JR 18 TYLER STOLL 605 19 16 NEKOOSA WI
125 JR 19 WYATT HAENEL 188 20 17 TOMAHAWK WI
125 JR 20 JAMIE NIXON 409 18 19 CRANDON WI
125 JR 21 RON SKUJA 507 23 20 PESHTIGO WI
125 JR 22 LEVI TRUTHMANN 265 17 88 NEW FRANKEN WI
125 JR 23 IAN MALINOWSKI 5 22 22 FRANKLIN WI
125 JR 24 TYE RENKAS 21 25 23 WOODRUFF WI
125 JR 25 TANNER GEE 818 24 24 THREE LAKES WI
125 JR 26 JEFFERY MOY 333 26 25 NEW BERLIN WI
SENIOR 40+ 1 TOM KALIES 200 1 1 GREEN BAY WI
SENIOR 40+ 2 BRYAN RUSCH 745 2 3 APPLETON WI
SENIOR 40+ 3 GENE KATERS 852 4 4 ABRAMS WI
SENIOR 40+ 4 TOM NIELSEN 951 7 2 SOBIESKI WI
SENIOR 40+ 5 BRADLEY GARLAND 81 6 6 WEST ALLIS WI
SENIOR 40+ 6 KEVIN WAELCHLI 34 8 5
SENIOR 40+ 7 DALE GUSTAFSON 497 5 10 COLBY WI
SENIOR 40+ 8 JOHN DEGRAVE 2 9 8 FRIENDSHIP WI
SENIOR 40+ 9 THOMAS DRETZKA x 3 15 CALEDONIA WI
SENIOR 40+ 10 BENJI JACOBSON 69 13 7 WABENO WI
SENIOR 40+ 11 GREG BINK 982 11 9 BARK RIVER MI
SENIOR 40+ 12 DARIN PERRYMAN 380 12 12 OSHKOSH WI
SENIOR 40+ 13 PETE KATERS 520 14 13 ONEIDA WI
SENIOR 40+ 14 ROBERT JOHNSON JR 509 18 11 KINGSFORD MI
SENIOR 40+ 15 JOESPH VANLYSSEL 429 15 14
SENIOR 40+ 16 JOHN EIDENBERGER 6 10 88 THOMASVILLE GA
SENIOR 40+ 17 JOE SEGUIN 727 16 16 APPLETON WI
SENIOR 40+ 18 PETE EMME 95 17 88 SAINT NAZIANZ WI
WOMEN 1 ELISHA KESSEL 126 1 1 MARINETTE WI
WOMEN 2 BRITTANY LEMKE 67 2 3 DENMARK WI
WOMEN 3 JORDAN KESSEL 121 3 4
WOMEN 4 FALEN NAREL 884 6 2 WISCONSIN RAPID WI
WOMEN 5 STEPHANIE HINZE 17 4 5 STURTEVANT WI
WOMEN 6 CHEYENNE VOGT 29 5 6 JUNEAU WI
WOMEN 7 BRENDA GARLAND 81 8 7 WEST ALLIS WI
WOMEN 8 ANDREA WALSDORF 309 10 8 NEW HOLSTEIN WI
WOMEN 9 PRISCILLA GASCH 331 7 11
WOMEN 10 SHANNON MARKEE 717 11 10 MOSINEE WI
WOMEN 11 AMANDA KEPNER 210 13 9 SUAMICO WI
WOMEN 12 JESSICA SWAN 782 12 12 ESCANABA MI
WOMEN 13 ASHLEY DENSOW 85 9 88 ADELL WI
MINI 65 1 HUNTER SAYLES 12 1 1 BRUCE CROSSING MI
MINI 65 2 DENNIS PONTON III 13 3 2 LAKEWOOD WI
MINI 65 3 BRANDON HOLMES 47 2 3 TWO RIVERS WI
MINI 65 4 ANTON KERSCHER 488 4 4 LAKEWOOD WI
MINI 65 5 TAYLOR BRISSETTE 62 5 5 MARINETTE WI
MINI 65 6 BRADY BILL 70 8 6 REEDSBURG WI
MINI 65 7 KENDRA RANDRUP 89 7 8 WISCONSIN RAPID WI
MINI 65 8 MAX STEINHORST 221 6 11 REEDSBURG WI
MINI 65 9 DYLAN DENSOW 234 9 10 ADELL WI
MINI 65 10 KEATON MAUTHE 16 13 7 SEYMOUR WI
MINI 65 11 COLE THOMSON 46 11 12 HORTONVILLE WI
MINI 65 12 KYLER AHO 99 16 9 RAPID RIVER MI
MINI 65 13 MICHAEL KERSCHER 388 12 13 LAKEWOOD WI
MINI 65 14 TYLER CARPIO 176 14 14 MUSKEGO WI
MINI 65 15 NICHOLAS VANLYSSEL 229 15 15 FREMONT WI
MINI 65 16 SCOTT FIFAREK JR 8 10 88 MARINETTE WI
MINI 65 17 BRYANNE WOLF 299 17 16
MINI 65 88 TYSON MARQUARDT 62x 88 88 LENA WI
SPORTSMAN B/C 1 CODY CISZEWSKI 97 2 1 HATLEY WI
SPORTSMAN B/C 2 JOSHUA MCCOLE 810 1 2 KINGSFORD MI
SPORTSMAN B/C 3 HUNTER NYSTROM 910 4 3 AMBERG WI
SPORTSMAN B/C 4 CODY WARREN 234 3 4 KINGSFORD MI
SPORTSMAN B/C 5 JORDAN DAMMERICH 181 6 6 APPLETON WI
SPORTSMAN B/C 6 CABOT SEQUIN 580 12 5 APPLETON WI
SPORTSMAN B/C 7 TREVOR ANSCHUTZ 335 5 12 CATO WI
SPORTSMAN B/C 8 DAVID WATZKA 601 10 8 ABRAMS WI
SPORTSMAN B/C 9 JORDAN MILLETTE 228 9 10 ESCANABA MI
SPORTSMAN B/C 10 CHAD HEISE 202 8 11 LENA WI
SPORTSMAN B/C 11 ROBERT JONES JR 12 7 14 GREEN BAY WI
SPORTSMAN B/C 12 BEN WELLENS 782 13 9
SPORTSMAN B/C 13 KURT DUBORD 313 11 16 BARK RIVER MI
SPORTSMAN B/C 14 KYLE SHARKEY 817 23 7 OCONTO WI
SPORTSMAN B/C 15 DANIEL MEISENHELDER 333 14 19 ANIWA WI
SPORTSMAN B/C 16 JESSE WUNDERLICH 790 16 18 APPLETON WI
SPORTSMAN B/C 17 RYAN HUGHES 254 20 15 GLADSTONE MI
SPORTSMAN B/C 18 MICK JACQUES 11 15 21 ESCANABA MI
SPORTSMAN B/C 19 DAVID LIEBLE 4x 17 24 JUNCTION CITY WI
SPORTSMAN B/C 20 SCOTT RAMKER 58 21 22 COLBY WI
SPORTSMAN B/C 21 JOSH KRUIT 246 31 13
SPORTSMAN B/C 22 LOGAN POUPORE 184 18 27 CARNEY MI
SPORTSMAN B/C 23 MARCUS MARKEE 717 29 17 MOSINEE WI
SPORTSMAN B/C 24 KYLE LEWIS 330 22 25 ANTIGO WI
SPORTSMAN B/C 25 SHAWN JONES 21 25 26 GREEN BAY WI
SPORTSMAN B/C 26 CASEY MILLETTE 25 19 88 ESCANABA MI
SPORTSMAN B/C 27 ERICK SPREEMAN 584 88 20 PESHTIGO WI
SPORTSMAN B/C 28 ANTHONY KUDEK 227 33 23 KEWASKUM WI
SPORTSMAN B/C 29 SAMUEL CROPSEY 122 27 30
SPORTSMAN B/C 30 JED FOLTZ 141 26 31
SPORTSMAN B/C 31 MATTHEW BUKER 721 24 33 WEST BEND WI
SPORTSMAN B/C 32 JOHN SKUJA 150 30 32 PESHTIGO WI
SPORTSMAN B/C 33 ANDREW KIEPER 24c 35 28 ANTIGO WI
SPORTSMAN B/C 34 JOSH LOCKSTEIN 612 34 29 OCONTO WI
SPORTSMAN B/C 35 DAMIAN STILLMAN 4 28 88 MARION WI
SPORTSMAN B/C 36 CODY HUEBNER 991 32 88 APPLETON WI
UNLIMITED A 1 RYAN GILBERT 31 1 1 STURGEON BAY WI
UNLIMITED A 2 DANIEL HOLBUS 142 2 4
UNLIMITED A 3 EUGENE OLSON 7 4 3
UNLIMITED A 4 JOSEPH DRETZKA 208 6 2 GREENFIELD WI
UNLIMITED A 5 DAN FLETCHER 91 3 5 GREEN BAY WI
UNLIMITED A 6 DEVIN HAWS 21c 5 9
UNLIMITED A 7 ROBERT LANDOLT 10 7 8 KAUKAUNA WI
UNLIMITED A 8 WADE GILBERT 85 9 7 STURGEON BAY WI
UNLIMITED A 9 JOSH MOGELS 202 88 6 SUAMICO WI
UNLIMITED A 10 THOMAS DRETZKA x 8 88 CALEDONIA WI
SENIOR 50+ 1 MARK MARKEE 717 2 1 MOSINEE WI
SENIOR 50+ 2 DALE LARDINOIS 384 1 2 GREEN BAY WI
SENIOR 50+ 3 GREGORY BRITTON 357 3 3 MARQUETTE MI
SENIOR 50+ 4 TERRY BERGLUND 42 5 4 HALES CORNERS WI
SENIOR 50+ 5 DOUG BAUMANN 49 4 5 WAUSAU WI
SENIOR 50+ 6 RICK HAWS 13c 7 6 PULASKI WI
SENIOR 50+ 7 PAUL WILLIQUETTE 129 6 7 MANITOWOC WI
VET 30B 1 DARIN DIONNE 233 1 1 LENA WI
VET 30B 2 BRIAN JOCHMAN 651 3 2
VET 30B 3 JEFF GOSA 264 2 4 GREEN BAY WI
VET 30B 4 SCOTT GRAHAM 25 6 3 GREEN BAY WI
VET 30B 5 KC BOWMAN 320 5 5 MOUNTAIN WI
VET 30B 6 DAN MARTINUCCI 35 4 9 GLADSTONE MI
VET 30B 7 JUSTIN PAMPUCH 971 8 7 HUBERTUS WI
VET 30B 8 TIM RANDRUP 940 10 8 WISCONSIN RAPID WI
VET 30B 9 ROBERT RENKAS 228 14 6 WOODRUFF WI
VET 30B 10 BRAD BAUMANN 92 7 14 WAUSAU WI
VET 30B 11 TOMMY OLSON 421 12 11 ARGONNE WI
VET 30B 12 BENJI JACOBSON 69 11 12 WABENO WI
VET 30B 13 TIMOTHY MILLER 281 15 10 WISCONSIN RAPID WI
VET 30B 14 SCOTT AHO 881 16 13 RAPID RIVER MI
VET 30B 15 PETE EMME 95 9 88 SAINT NAZIANZ WI
VET 30B 16 MATTHEW HOULE 305 17 15 ELCHO WI
VET 30B 17 RONALD LASCO 952 13 88 RACINE WI
VET 30B 18 JASON CHILDERS 309 18 16 CRANDON WI
VET 30B 88 CHRISTOPER MILLS 730 88 88
PEE WEE JR. 1 JOHN BOLVIN 4 2 1
PEE WEE JR. 2 JOSHUA MERTEN 87 1 2 OSHKOSH WI
PEE WEE JR. 3 DYLAN DOWNS 199 4 3 WISCONSIN RAPID WI
PEE WEE JR. 4 KOLIN OLSEN 49 3 4 PORTERFIELD WI
PEE WEE JR. 5 LANDON THIELKE 456 5 5
PEE WEE JR. 6 MAKAYLA CARPIO 312 6 8 MUSKEGO WI
PEE WEE JR. 7 LOGAN JOACHIM 41 10 6 LITTLE SUAMICO WI
PEE WEE JR. 8 TRENTON HEADSON 123 9 7 CRANDON WI
PEE WEE JR. 9 TAYLOR LUXEM 16 8 9 NEW HOLSTEIN WI
PEE WEE JR. 10 COLT MICOLEY 421 7 11 LAKEWOOD WI
PEE WEE JR. 11 MASON TESSMAN 11 11 10 SOBIESKI WI
PEE WEE JR. 12 BRAEDEN OVERMAN 717 12 12 MARINETTE WI
250 B 1 COLTON GREAVES 337 1 1 ABRAMS WI
250 B 2 HUNTER NYSTROM 910 3 2 AMBERG WI
250 B 3 AARON REMTER 607 6 3 HORTONVILLE WI
250 B 4 MARSHALL MAAS 562 4 7 APPLETON WI
250 B 5 JOSH KRUIT 246 7 5
250 B 6 CODY WARREN 234 2 10 KINGSFORD MI
250 B 7 CHAD HEISE 202 5 8 LENA WI
250 B 8 KYLE SHARKEY 817 9 6 OCONTO WI
250 B 9 ANTHONY GRAHAM 919 11 11 GREEN BAY WI
250 B 10 CABOT SEQUIN 580 16 9 APPLETON WI
250 B 11 DAVID LIEBLE 4x 12 13 JUNCTION CITY WI
250 B 12 RYAN ZUEGE 105 13 14 SPENCER WI
250 B 13 MARCUS MARKEE 717 8 20 MOSINEE WI
250 B 14 LOGAN BEMIS 438 88 4 MILACA MN
250 B 15 AJ WOLLER 525 14 17 MARINETTE WI
250 B 16 BRIAN LUDWIG 221 10 21 KAUKAUNA WI
250 B 17 TREVOR SHMITT 111 17 15 ELKHART LAKE WI
250 B 18 NICHOLAS DRAKE 243c 15 19 GREEN BAY WI
250 B 19 ERIC TESSIER 826 19 16 MARINETTE WI
250 B 20 KYLE JANSSEN 45 18 18 DE PERE WI
250 B 21 JORDAN MILLETTE 228 88 12 ESCANABA MI
250 B 22 CAMERON DRAKE 14c 20 88 GREEN BAY WI
250 B 23 IAN MALINOWSKI 11 21 88 FRANKLIN WI
250 B 24 JOSEPH KOZLOWSKI 330 22 88 OAK CREEK WI
250 B 88 CASEY MILLETTE 25 88 88 ESCANABA MI
250B 2 1 ADAM REEK 22x 2 1 MARINETTE WI
250B 2 2 JOSHUA MCCOLE 810 4 2 KINGSFORD MI
250B 2 3 DANIEL MEISENHELDER 333 5 5 ANIWA WI
250B 2 4 BENJAMIN CROPSEY 16x 8 3
250B 2 5 LUKE SANVILLE 868 7 4 GLADSTONE MI
250B 2 6 DAVID WATZKA 601 6 6 ABRAMS WI
250B 2 7 NATHAN SLATINSKY 280 3 14 GREEN BAY WI
250B 2 8 LOGAN POUPORE 184 11 8 CARNEY MI
250B 2 9 CODY FREDRICK 305 9 10 FRIENDSHIP WI
250B 2 10 ERICK SPREEMAN 584 10 13 PESHTIGO WI
250B 2 11 JACOB WUNDERLICH 341 13 11 APPLETON WI
250B 2 12 JEREMIAH KOEPKE 146 18 9 CEDAR GROVE WI
250B 2 13 CURTIS KNAUF 16 15 12 GLADSTONE MI
250B 2 14 TREAVOR MCGESHICA 225 22 7
250B 2 15 JACOB HOOF 157 14 15 WALLACE MI
250B 2 16 ERIC PRUIT 581 17 16 GREEN BAY WI
250B 2 17 RYAN HUGHES 254 12 22 GLADSTONE MI
250B 2 18 JOSEPH NOVAK 203 16 19 LAONA WI
250B 2 19 ASA BENNETT 245 20 18 WISCONSIN RAPID WI
250B 2 20 DUSTIN FURHO 31 19 21 GREEN BAY WI
250B 2 21 ERIC ANDERSON 757 24 17 STEVENS POINT WI
250B 2 22 MATTHEW LA MAY 27c 23 20
250B 2 23 CHEVELLE MILHAM 22 21 88 WABENO WI
250B 2 25 KODY KAMM 53 1 90 KENOSHA WI
250B 2 88 TREVOR ANSCHUTZ 335 88 88 CATO WI
250 A 1 CODY THOMSEN 682 3 1 NISSWA MN
250 A 2 DYLAN DECLERC 917 1 3 GREEN BAY WI
250 A 3 MATHEW MAIER 644 2 5 HARTFORD WI
250 A 4 JACOB GREATENS 72 4 4 GREEN BAY WI
250 A 5 BEN PETERSON 701 10 2 KAUKAUNA WI
250 A 6 JOSEPH DRETZKA 208 5 7 GREENFIELD WI
250 A 7 NATHEN LAPORTE 740 6 13 ROTHSCHILD WI
250 A 8 IVON HAYS II 358 11 9 COLOMA MI
250 A 9 ZACHARY KENNING 531 16 6
250 A 10 JARED SCHUDEL 223 12 12 ELGIN IL
250 A 11 BRIAN COLLINS 55 17 8 ONEIDA WI
250 A 12 F KUTZLER 74 13 14 PLEASANT PRAIRI WI
250 A 13 JAKE ZEUGNER 704 18 11 VULCAN MI
250 A 14 DYLAN MARTIN 937x 15 15 PLEASANT PRAIRI WI
250 A 15 DYLAN ZIOLKOWSKI 166 21 10 HATLEY WI
250 A 16 DYLAN NAREL 844 14 17 WISCONSIN RAPID WI
250 A 17 JOHN VANDEZANDE 38 8 23 MARQUETTE MI
250 A 18 ANDY ZAMBON 57 9 24 BARK RIVER MI
250 A 19 WADE GILBERT 85 20 16 STURGEON BAY WI
250 A 20 ANDREW TYRRELL 278 23 18 WINSLOW IL
250 A 21 CRAIG WALLACE 24 22 19 SUAMICO WI
250 A 22 TY TYRRELL 602 7 88 WINSLOW IL
250 A 23 CHASE NYSTROM 624 27 20 AMBERG WI
250 A 24 RYAN NORTON 517 26 21 WEST BEND WI
250 A 25 TRAVIS GRENDZINSK 743 25 22 SCHOFIELD WI
250 A 26 WADE VALITCHKA 107 28 25 LITTLE SUAMICO WI
250 A 27 RYAN KYLLONEN 97 19 88 DE PERE WI
250 A 28 JESSE KOTH 204 24 88 TOMAHAWK WI
250 A 29 DUSTIN PULLEY 608 29 88 COLUMBIA CITY IN
250 A 30 JORDAN PAGEL 937 30 88 ALMOND WI
250 A 88 TOMMY HANSEN 33 88 88 HUDSON WI
250 A 88 JESSE KANGAS 54 88 88 BRAHAM MN
250 A 88 MIKE HAYDO 601 88 88 SKANDIA MI
250 A 88 ANDY LIEDERS 857 88 88 COLBY WI
PEE WEE SR. 1 DYLAN DENSOW 234 1 1 ADELL WI
PEE WEE SR. 2 KADIN AHRNDT 15 2 2 MARINETTE WI
PEE WEE SR. 3 MITCHEL NOOYEN 29 3 3
PEE WEE SR. 4 BAILEY OTIS 141 4 4 KAUKAUNA WI
PEE WEE SR. 5 JACK WOJAHN 18 5 5 PICKETT WI
PEE WEE SR. 6 JETT THIELKE 123 6 6 GREEN BAY WI
PEE WEE SR. 7 TAE ANGI TESSMER 241 8 7 SOBIESKI WI
PEE WEE SR. 8 NOAH LAEDTKE 50 9 8 SUSSEX WI
PEE WEE SR. 9 GAGE MICOLEY 888 10 9 LAKEWOOD WI
PEE WEE SR. 10 JENSEN SCHNEIDERHAN 45 7 88 CALUMET MI
250 C 1 MATTHEW BRADFISH 742 1 1 WESTON WI
250 C 2 SETH FULLER 820 2 2
250 C 3 CASEY COLLEGMON 226 3 3 ESCANABA MI
250 C 4 MICHAEL ZIEBERT 309 4 4 DUNBAR WI
250 C 5 BRETT EBBEN 259 5 6 APPLETON WI
250 C 6 AARON HORACK 73 7 5 RHINELANDER WI
250 C 7 NICHOLAS BROWN 268 8 7 SHAWANO WI
250 C 8 JASON WEIS 331 6 9 WISCONSIN RAPID WI
250 C 9 JUSTIN WOLF 299 11 8 FRANKLIN WI
250 C 10 NICK BRAYAK 91 10 10 BARK RIVER MI
250 C 11 JOHN SKUJA 150 9 11 PESHTIGO WI
250 C 12 STEVE SOKOL 27x 13 12 MARINETTE WI
250 C 13 CARL CAMPBELL 450 15 14
250 C 14 JUSTIN PRIEWE 28 14 16 GREEN BAY WI
250 C 15 ERIC MIRON 29 18 13 NEGAUWEE MI
250 C 16 KEN KUNZ 378 17 15 PESHTIGO WI
250 C 17 ZACHARY BLAKE 75 16 17 MENOMINEE MI
250 C 18 JAMES BRITTON 425 19 18 MARQUETTE MI
250 C 19 JOSH LOCKSTEIN 612 12 88 OCONTO WI
250 C 20 TREVOR TUCKER 723 23 19
250 C 21 BRENT DREES 826 22 20 MARINETTE WI
250 C 22 ALEX SHINNERS 147 20 88 ANTIGO WI
250 C 23 ARON DOUBEK 373 21 88 MENOMINEE MI
250 C 24 VINNY DODULIK 69 24 88 GREENDALE WI
250 C 88 LEVI TRUTHMANN 265 88 88 NEW FRANKEN WI
250 C 88 CHRISTOPER MILLS 731 88 88
250C 2 1 NATE MUCKERHEIDE 62 1 1 WEST BEND WI
250C 2 2 WARREN NAUD 27 4 2 GREEN BAY WI
250C 2 3 TYLER MENUCCI 227 9 3 GREEN BAY WI
250C 2 4 WILLIAM MENZEL 729 7 5 MILWAUKEE WI
250C 2 5 TONY MENUCCI 221 3 9 MARQUETTE MI
250C 2 6 KYLE HAMEISTER 38 11 4 NEW LONDON WI
250C 2 7 DEREK BUSSE 711 8 7 STURGEON BAY WI
250C 2 8 PHILIP NOLL 68 10 6 POUND WI
250C 2 9 JAMIE NIXON 409 12 8 CRANDON WI
250C 2 10 DALE MINKLER 26 6 16 IRON MOUNTAIN MI
250C 2 11 SHANE SCOTT 86 14 10 EAGLE RIVER WI
250C 2 12 RON SKUJA 507 13 12 PESHTIGO WI
250C 2 13 RYAN LAMARCH 16 2 88
250C 2 14 KEVIN NISCHKE 237 15 11 PESHTIGO WI
250C 2 15 TREVOR CAMPSHURE 711x 5 88 TOWNSEND WI
250C 2 16 COLE KUCERA 269 16 13 OCONTO WI
250C 2 17 CHRIS FIEDLER 44 18 14 NEEHAN WI
250C 2 18 BRANDON FIELD 521 19 15 ESCANABA MI
250C 2 19 CODY HUEBNER 991 17 88 APPLETON WI
250C 2 20 TANNER JACQUES 777 20 88 WALLACE MI
250C 2 88 LUCAS KLARKOWSKI 84 88 88 GREEN BAY WI
250C 2 88 TRENT BERGLUND 357 88 88 HALES CORNERS WI
250C 2 88 TRAVIS RHOADES 942 88 88 OCONTO FALLS WI
MASTERS 25A 1 DAN FLETCHER 91 1 1 GREEN BAY WI
MASTERS 25A 2 JASON HEINDL 440 2 2 SCHOFIELD WI
MASTERS 25A 3 TROY LIPKA 248 3 3
MASTERS 25A 4 DAVID SMAGE 155 6 5 ELKHORN WI
MASTERS 25A 5 DEVIN HAWS 21c 5 6
MASTERS 25A 6 CRAIG WALLACE 24 12 4 SUAMICO WI
MASTERS 25A 7 ROBERT LANDOLT 10 9 7 KAUKAUNA WI
MASTERS 25A 8 JOSHUA BREHM 253 4 12 WAUSAU WI
MASTERS 25A 9 CODY WILLS 837 7 11 WISCONSIN RAPID WI
MASTERS 25A 10 RANDY MILLER 928 11 8 WISCONSIN RAPID WI
MASTERS 25A 11 CHRISTOPHER BRODERICK 502 10 9
MASTERS 25A 12 DAVID ROCK 121 8 16 NIAGARA WI
MASTERS 25A 13 JUSTIN ENGELS 616 13 14 GREEN BAY WI
MASTERS 25A 14 DAVID OSTERMAN 915 16 13 WAUSAU WI
MASTERS 25A 15 NICK FURNO 31 88 10
MASTERS 25A 16 RILEY SULLIVAN 835 17 15 PLAINFIELD WI
MASTERS 25A 17 TOM NIELSEN 951 14 88 SOBIESKI WI
MASTERS 25A 18 THOMAS DRETZKA x 15 88 CALEDONIA WI
MASTERS 25A 19 KEITH DEGRAND 529 18 88 RACINE WI
MASTERS 25B 1 DARIN DIONNE 233 2 1 LENA WI
MASTERS 25B 2 BRIAN CHRISTIAN 53 4 2
MASTERS 25B 3 RYAN ZUEGE 105 3 3 SPENCER WI
MASTERS 25B 4 RICHARD GOUGE 192 1 6
MASTERS 25B 5 CODY HAGLUND 916 6 4 SKANDIA MI
MASTERS 25B 6 JEFF GOSA 264 7 5 GREEN BAY WI
MASTERS 25B 7 GREG NILES 56 8 7 GREENFIELD WI
MASTERS 25B 8 RONALD LASCO 952 5 10 RACINE WI
MASTERS 25B 9 JUSTIN PAMPUCH 971 9 8 HUBERTUS WI
MASTERS 25B 10 ASA BENNETT 245 12 9 WISCONSIN RAPID WI
MASTERS 25B 11 DANIEL VAN LYSSEL JR 429 11 13 FREMONT WI
MASTERS 25B 12 TOMMY OLSON 421 10 15 ARGONNE WI
MASTERS 25B 13 THOMAS WOLF 299 14 12 FRANKLIN WI
MASTERS 25B 14 SCOTT YOUNG 142 16 11 MARINETTE WI
MASTERS 25B 15 JOSEPH KOZLOWSKI 330 15 14 OAK CREEK WI
MASTERS 25B 16 DUSTIN FURHO 31 13 88 GREEN BAY WI
MINI 85 JR. 1 BRANDON HOLMES 48 1 1 TWO RIVERS WI
MINI 85 JR. 2 MICHAEL ALLOWAY JR 251 2 2 CRANDON WI
MINI 85 JR. 3 DENNIS PONTON III 13 3 3 LAKEWOOD WI
MINI 85 JR. 4 SETH LOCKSTEIN 216 4 5 OCONTO WI
MINI 85 JR. 5 KOLE OLSON 28 6 6 ARGONNE WI
MINI 85 JR. 6 TYLER KOEHLER 298 5 8 MARINETTE WI
MINI 85 JR. 7 LOGAN FLEISCHMAN 513 7 7 ANTIGO WI
MINI 85 JR. 8 JOSEPH SCHAETZ 851 11 4 PULASKI WI
MINI 85 JR. 9 ANTON KERSCHER 488 9 9 LAKEWOOD WI
MINI 85 JR. 10 TAYLOR BRISSETTE 62 8 10 MARINETTE WI
MINI 85 JR. 11 BRADY BILL 70 10 11 REEDSBURG WI
MINI 85 JR. 12 MICHAEL CHILDERS 999 12 13 CRANDON WI
MINI 85 JR. 13 NOAH PICARD 97 14 12 HARTLAND WI
MINI 85 JR. 14 CHASE SCOTT 50 13 14 EAGLE RIVER WI
MINI 85 SR. 1 COLTON GREAVES 337 1 1 ABRAMS WI
MINI 85 SR. 2 JACOB VANESS 74 2 2 PULASKI WI
MINI 85 SR. 3 COLIN HASS 14 3 3 MARINETTE WI
MINI 85 SR. 4 JUSTIN WOLF 299 5 4 FRANKLIN WI
MINI 85 SR. 5 JEREMIAH LEMKE 851 4 5 DENMARK WI
MINI 85 SR. 6 GUNNER NYSTROM 624 7 7
MINI 85 SR. 7 PARKER TESKE 369 8 8 DE PERE WI
MINI 85 SR. 8 BRANDON BARLAMENT 447 6 10 KAUKAUNA WI
MINI 85 SR. 9 BLAKE BOCEK 26 13 6 CRANDON WI
MINI 85 SR. 10 SHANE SCHWALLER 99 10 9 LITTLE CHUTE WI
MINI 85 SR. 11 JACK HENDRICK 121 9 11 MENOMINEE MI
MINI 85 SR. 12 DUSTIN SIKORSKI 812 12 12 PLEASANT PRAIRI WI
MINI 85 SR. 13 BRETT DAUPHINAIS 767 11 13 DAGGETT MI
MINI 85 SR. 14 TRISTAN ALLOWAY 327 14 14 CRANDON WI
MINI 85 SR. 15 TYE RENKAS 352 15 15 WOODRUFF WI
MINI 85 SR. 16 ASHLEY DENSOW 85 16 16 ADELL WI
MINI 85 SR. 17 JEFFERY MOY 333 17 17 NEW BERLIN WI
MINI 85 SR. 18 ETHAN SCHROEDER 927 18 18 OCONTO FALLS WI
MINI 85 SR. 88 BRYCE PUTGETT 214 88 88 OWEN WI
MINI 85 SR. 88 JACK LACOUNT 244 88 88 SUAMICO WI
VET 35A 1 JASON HEINDL 440 1 1 SCHOFIELD WI
VET 35A 2 NICK FURNO 31 2 2
VET 35A 3 DAVID ROCK 121 4 3 NIAGARA WI
VET 35A 4 BRYAN RUSCH 745 6 4 APPLETON WI
VET 35A 5 CORY CROSCHERE 886 8 5 MARQUETTE MI
VET 35A 6 TOM NIELSEN 951 3 88 SOBIESKI WI
VET 35A 7 THOMAS DRETZKA x 5 88 CALEDONIA WI
VET 35A 8 GENE KATERS 852 7 88 ABRAMS WI
VET 35A 88 JOHN EIDENBERGER 6 88 88 THOMASVILLE GA
OPEN C 1 SETH FULLER 820 1 2
OPEN C 2 DALE MINKLER 26 3 3 IRON MOUNTAIN MI
OPEN C 3 MATTHEW BRADFISH 742 8 1 WESTON WI
OPEN C 4 WARREN NAUD 27 7 4 GREEN BAY WI
OPEN C 5 STEVE SOKOL 27x 5 7 MARINETTE WI
OPEN C 6 JED FOLTZ 141 4 9
OPEN C 7 BRETT EBBEN 259 6 8 APPLETON WI
OPEN C 8 DYLAN SCHNEIDER 11 11 6 STURGEON BAY WI
OPEN C 9 WILLIAM MARKLEIN 86 9 10
OPEN C 10 CASEY COLLEGMON 226 2 17 ESCANABA MI
OPEN C 11 TYLER STOLL 605 10 13 NEKOOSA WI
OPEN C 12 RYAN MARTIN 14 15 12 WALLACE MI
OPEN C 13 ERIC MIRON 29 13 14 NEGAUWEE MI
OPEN C 14 GARY HESS 420 20 11 DAGGETT MI
OPEN C 15 ARON DOUBEK 373 16 16 MENOMINEE MI
OPEN C 16 NICK BRAYAK 91 88 5 BARK RIVER MI
OPEN C 17 PHIL THOMA 88 17 18 RICHFIELD WI
OPEN C 18 MATTHEW HOULE 305 19 19 ELCHO WI
OPEN C 19 NATE RAAB 110 18 21 ANTIGO WI
OPEN C 20 NICHOLAS KROMRAJ 58 25 15 OAK CREEK WI
