Pine Ridge Raceway Page 1 of 25
Pro Am - Memorial day 2010
05/29/2010
Race Results Race: 1 Printed: 07:41 pm
Masters +25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 644 KTM 641544 Mathew G. Maier Hartford, WI 1 1
2 245 YAM 699243 Rodney Van Eperen 2 2
3 24 KTM 454591 Craig M. Wallace Suamico, WI 4 3
4 440 KAW 642455 Jason A. Heindl Schofield, WI 3 6
5 928 YAM 470856 Randy T. Miller Wisconsin Rapid, WI 9 4
6 616 KTM 763125 Justin J. Engels Green Bay, WI 7 8
7 837 YAM 618832 Cody Wills Wisconsin Rapid, WI 6 9
8 161 KTM 354539 Ben L. Bernard Marquette, MI 12 5
9 121 SUZ 500220 David G. Rock Niagara, WI 10 7
10 270 HON 433760 Aaron J. Stroebel Green Bay, WI 5 13
11 21c YAM 418256 Devin Haws 11 10
12 835 YAM 566542 Riley Sullivan Plainfield, WI 13 11
13 53 YAM 974965 Brian Christian 8 DNF
14 957 HON 343627 Dave Bergeron Hartland, WI DNF 12
DNF 529 YAM 476298 Keith P. Degrand Racine, WI DNF DNF
DNF x KAW 597555 James N. Krueger West Bend, WI DNF DNF
Race Results Race: 2 Printed: 07:41 pm
125 JR 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM 543914 Adam S. Reek Marinette, WI 1 1
2 14 YAM 438635 Colin P. Hass Marinette, WI 2 2
3 525 KTM 547732 Aj Woller Marinette, WI 3 3
4 447 KTM 547819 Brandon W. Barlament Kaukauna, WI 4 4
5 38 YAM 454629 Kyle D. Hameister New London, WI 6 5
6 33 KAW 682399 Dennis W. Ponton Iii Lakewood, WI 5 7
7 327 YAM 765490 Tristan S. Alloway Crandon, WI 9 10
8 825 YAM 825467 Tyler J. Rupnow Neenah, WI 8 12
9 777 KAW 835629 Austin T. Childers Crandon, WI 13 8
10 220 HON 1081273 Alex Reckelberg Luxemburg, WI 12 9
11 16 SUZ 752679 Tyce Jones 11 11
12 384 YAM 668954 Trevor B. Poupore Carney, MI 10 15
13 496 KAW 1088366 Tyler Ogorek Milwaukee, WI DNF 6
14 601 YAM 828519 David C. Watzka Abrams, WI 7 DNF
15 99 HON 2024016 Chipper Kelsey 16 13
16 97 YAM 1033309 Noah Picard Hartland, WI 15 14
17 242 YAM 897638 Chase W. Scott Eagle River, WI 14 DNF
DNF 121 YAM 886004 Matt C. Livingston Ewen, MI DNF DNF
Race Results Race: 3 Printed: 07:41 pm
Pee Wee Sr 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 COB 879968 Bailey A. Otis Kaukauna, WI 2 1
2 112 COB 1082579 Dj Gritzmacher Pewaukee, WI 1 2
3 122 COB 856264 John M. Bolvin Green Bay, WI 3 4
4 144 KTM 904773 Dawson T. Lincoln Niagara, WI 6 3
5 199 KTM 1082540 Dylan Downs Wisconsin Rapid, WI 4 5
6 13 COB 1089970 Colton Crevier De Pere, WI 5 6
7 120 KTM 1095617 Michael Rock Niagara, WI 7 7
8 107 KTM 900808 Katelynn R. Childers Crandon, WI 8 8
9 18 KTM 906136 Kody J. Cronick Norway, MI DNF 9
Race Results Race: 4 Printed: 07:41 pm
Pee Wee Jr 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 COB 900534 Trenton B. Headson Crandon, WI 2 1
2 27 KTM 901067 Luke S. Parker Juneau, WI 1 3
3 101 KTM 2010667 Trenton J. Goldapski Fond Du Lac, WI 3 2
4 141 KTM 1101239 Wyatt Liebeck New Franken, WI 5 4
5 41 KTM 898557 Logan Joachim Little Suamico, WI 4 5
6 16 KTM 890967 Taylor Luxem New Holstein, WI 6 7
7 122 KTM 1097369 Devin Headson Crandon, WI 8 8
8 112 KTM 448483 Kevin J. Waelchli Oneida, WI DNF 6
9 717 KTM 2024007 Braeden Overman 7 DNF
DNF 233 KTM 2007155 Drake A. Dionne Lena, WI DNF DNF
Race Results Race: 5 Printed: 07:41 pm
Women
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27c YAM 450082 Sheena M. Haws Pulaski, WI 2 2
2 67 YAM 246051 Brittany A. Lemke Denmark, WI 3 3
3 121 HON 438560 Jordan L. Kessel Marinette, WI 4 4
4 884 HON 439181 Falen A. Narel Wisconsin Rapid, WI 1 7
5 126 HON 380113 Elisha A. Kessel Marinette, WI 5 5
6 309 KTM 603986 Andrea L. Walsdorf New Holstein, WI 10 1
7 338 SUZ 689875 Jessica D. Barribeau Pembine, WI 6 6
8 81 SUZ 452346 Brenda Garland West Allis, WI 8 9
9 967 HON 2024011 Molly Williams 9 10
10 144 HON 1098880 Amanda Wellen 12 8
11 13 SUZ 2019530 Kayla Ponton 11 11
12 717 KAW 682496 Shannon M. Markee Mosinee, WI 13 12
13 377 KAW 1088367 Emily Ogorek Milwaukee, WI 14 13
14 21 HON 2019534 Jessica Swan 7 DNF
DNF 529 HON 339965 Nicole M. Degrand Racine, WI DNF DNF
Race Results Race: 6 Printed: 07:41 pm
Senior +40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 KTM 381406 Tom H. Kalies Green Bay, WI 2 1
2 951 KAW 357433 Tom Nielsen Sobieski, WI 3 2
3 36 HON 554327 Rod M. Mineau Green Bay, WI 4 3
4 12 KTM 380542 Joe R. Ludwig Appleton, WI 5 4
5 906 KTM 534984 Michael Frankini Iron Mountain, MI 6 5
6 922 YAM 682922 Kerry D. Pulley Columbia City, IN 7 6
7 84 HON 675384 Mike D. Schram Gwinn, MI 8 7
8 6 YAM 446684 Michael Themel Wilson, MI 9 8
9 18 YAM 116018 Tim May 10 9
10 145 YAM 689962 Tim Hytry Delavan, WI 13 10
11 69 HON 269183 Benji Jacobson Wabeno, WI 12 11
12 337 KAW 738051 John Graves 1 DNS
13 928 YAM 765056 Daniel A. Graves Hellertown, PA 11 DNS
14 982 HON 864427 Greg A. Bink Bark River, MI DNS 12
15 107 YAM 2024015 Mike Amschutz 14 DNS
16 727 YAM 1049770 Joe Seguin Appleton, WI 15 DNS
DNS 13 HON 684545 Robert Jones Sr DNS DNS
Race Results Race: 7 Printed: 07:41 pm
Sportsman B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 753527 Colton J. Greaves Abrams, WI 1 1
2 664 HON 339133 Hunter G. Nystrom Amberg, WI 2 2
3 97 KAW 329076 Cody J. Ciszewski Hatley, WI 3 3
4 717 YAM 769223 Marcus Markee Mosinee, WI 5 4
5 7 SUZ 1095758 Jacob Lacount Green Bay, WI 4 6
6 621 KTM 672054 Benjamin J. Mainville Iron Mountain, MI 6 5
7 226 KAW 882694 Casey Collegmon Escanaba, MI 10 8
8 782 YAM 549780 Ben H. Wellens Lena, WI 7 12
9 313 YAM 202417 Kurt Ubord 13 11
10 184 YAM 573704 Logan T. Poupore Carney, MI 8 16
11 335 YAM 693323 Trevor J. Anschutz Cato, WI 19 7
12 710 HON 217148 Brian L. Rupnow Neenah, WI 17 10
13 112 YAM 661898 Andy T. Cottone Waukesha, WI 11 17
14 711 YAM 2019533 Derek Busse 14 15
15 280 KTM 244701 Scott Scherer 16 14
16 988 KAW 775284 Timothy J. Palosaari Jr Chassell, MI 24 9
17 73 HON 866490 Aaron M. Horack Rhinelander, WI 15 18
18 15 KTM 2024024 Nick Hohger 23 20
19 906 YAM 882867 Dominic M. Frankini Iron Mountain, MI 18 28
20 644 HON 420267 Stephan Maupin 30 19
21 4 SUZ 772303 David J. Lieble Junction City, WI 9 DNF
22 136 HON 837959 Jeffrey T. Keeble Wabeno, WI 28 22
23 666 KAW 737865 Damian W. Stillman Shawano, WI 38 13
24 825 YAM 812179 Eric A. Tessier Marinette, WI 27 24
25 146 YAM 827482 Jeremiah D. Koepke Cedar Grove, WI 21 30
26 57 YAM 360035 Cody Jones 12 DNF
27 27x HON 762038 Steve Sokol Marinette, WI 20 34
28 711x HON 369765 Trevor D. Campshure Townsend, WI 29 26
29 420 YAM 663833 Nick E. Hess Daggett, MI 26 31
30 309 KAW 953559 Michael Ziebert Dunbar, WI 25 32
31 21 HON 2024006 Shawn Jones 34 25
32 580 HON 862940 Cabot M. Sequin Appleton, WI 39 21
33 285 KTM 339107 Chad K. Nyberg Marquette, MI 37 23
34 12x KAW 758379 Robert Jr Jones 22 DNF
35 127 YAM 920141 Dan Jacob Racine, WI 36 29
36 384 YAM 668954 Trevor B. Poupore Carney, MI 32 33
37 25 KTM 857999 Casey D. Millette Escanaba, MI 40 27
38 86 SUZ 241304 Bill Marklein Ingalls, MI 33 35
39 12 KAW 1099576 Zackary Powell Cedarburg, WI 31 DNF
40 131 KTM 890629 Robert Deleers Green Bay, WI 35 DNF
Race Results Race: 8 Printed: 07:41 pm
Mini 85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 254703 Hunter J. Sayles Bruce Crossing, MI 1 1
2 84 YAM 883740 Tory Brady Ironwood, MI 2 2
3 29 SUZ 744624 Easton T. Crevier De Pere, WI 3 3
4 183 KAW 1081275 Max Reckelberg Luxemburg, WI 5 4
5 46 SUZ 690383 Cole D. Thomson Hortonville, WI 7 6
6 572 YAM 2007688 Nicholas Lorenz 4 10
7 62 HON 830424 Taylor Brissette Marinette, WI 10 5
8 10 HON 836871 Scott A. Fifarek Jr Marinette, WI 8 8
9 117 KTM 881348 Simon P. Walters Hartland, WI 6 11
10 240 KAW 2023976 Dakota Abel 11 9
11 432 YAM 1099012 Austin Reckelberg De Pere, WI 9 12
12 377 KAW 1088367 Emily Ogorek Milwaukee, WI 12 13
13 214 YAM 883709 Michael Childers Crandon, WI DNF 7
DNF 244 KAW 244703 Jack K. Lacount Athelstane, WI DNF DNF
Race Results Race: 9 Printed: 07:41 pm
Mini 85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 SUZ 682399 Dennis W. Ponton Iii Lakewood, WI 2 1
2 121 KTM 858369 Jack H. Hendrick Menominee, MI 4 2
3 447 KAW 547819 Brandon W. Barlament Kaukauna, WI 3 5
4 251 KAW 250059 Michael L. Alloway Jr Crandon, WI 6 3
5 222 SUZ 859826 Robert Renkas Ii Woodruff, WI 9 4
6 182 HON 517313 Ben Long West Bend, WI 8 6
7 73 SUZ 690576 Anton Kerscher 7 7
8 777 KAW 835629 Austin T. Childers Crandon, WI 5 9
9 298 SUZ 672053 Tyler J. Koehler Marinette, WI 12 8
10 825 KAW 825467 Tyler J. Rupnow Neenah, WI 10 10
11 223 HON 438559 Gunner B. Nystrom Amberg, WI 1 DNF
12 352 SUZ 859772 Tye R. Renkas Woodruff, WI 11 11
13 114 SUZ 213377 Rollin Petersen 13 13
14 927 KAW 889658 Ethan S. Schroeder Oconto Falls, WI 15 12
15 368 HON 1006243 Tommy Francois Marinette, WI 14 14
DNF 6 YAM 2024004 Damon Vandenack DNF DNF
Race Results Race: 10 Printed: 07:41 pm
Senior +50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 906 KTM 534984 Michael Frankini Iron Mountain, MI 1 1
2 81 SUZ 769481 Bradley Garland West Allis, WI 2 2
3 18 YAM 116018 Tim May 3 3
4 717 YAM 860199 Mark J. Markee Mosinee, WI 4 4
5 384 KTM 785094 Dale A. Lardinois Green Bay, WI 5 5
6 13c HON 690561 Rick R. Haws Pulaski, WI 6 6
DNF 49 KAW 678189 Doug Baumann Wausau, WI DNF DNF
DNF 96 YAM 900821 Jay R. Kidd Woodruff, WI DNF DNF
Race Results Race: 11 Printed: 07:41 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 YAM 757777 Kody Kamn 1 2
2 436 YAM 594436 Billy E. Larsen Grand Ledge, MI 2 3
3 81 YAM 623382 Vaughn M. Mays Genoa City, WI 3 4
4 412 YAM 737903 Nathen R. Laporte Rothschild, WI 11 1
5 844 HON 673573 Dylan S. Narel Wisconsin Rapid, WI 8 6
6 608 YAM 574608 Dustin G. Pulley Manitowoc, WI 4 11
7 55 YAM 381250 Brian J. Collins Oneida, WI 6 10
8 4 HON 367146 Danny J. Maki Newberry, MI 5 12
9 513 HON 496376 Zachary A. Kenning Wheeler, WI 15 5
10 126 HON 494570 Justin K. Kopcak League City, TX 13 7
11 278 YAM 651174 Andrew S. Tyrrell Winslow, IL 7 13
12 425 HON 855731 Marc L. Rivera Las Vegas, NV 16 8
13 562 KAW 862939 Marshall R. Maas Appleton, WI 17 9
14 203 KAW 2013450 Vini I. Provenzano St Charles, IL 12 14
15 810 YAM 593209 Joshua T. Mccole Kingsford, MI 10 17
16 24 KTM 454591 Craig M. Wallace Suamico, WI 14 16
17 117 KAW 585600 Garrett M. Nelson Lake Shore, MN 18 20
18 31 KTM 077649 Eric Pakisaari 24 15
19 327 HON 2005666 Matt Boehle 23 18
20 382 KTM 738159 Sam W. Long West Bend, WI 22 19
21 94 YAM 660332 Dylan J. Declerc Green Bay, WI 9 DNF
22 743 KAW 282055 Travis Grendzinsk 26 23
23 270 HON 433760 Aaron J. Stroebel Green Bay, WI 29 21
24 773 KTM 438631 Jacob Greatens Green Bay, WI 19 DNF
25 201 SUZ 473713 Shawn J. Zeugner Vulcan, MI 28 24
26 704 SUZ 684843 Jake R. Zeugner Vulcan, MI 20 DNF
27 601 YAM 750811 Mike Haydo Skandia, MI 21 DNF
28 161 KTM 354539 Ben L. Bernard Marquette, MI DNF 22
29 72 KTM 538542 Wade R. Gilbert Sturgeon Bay, WI 25 DNF
30 92 YAM 1082753 Matthew L. Menzer Sheboygan, WI 27 DNF
DNF 229 YAM 546307 Brandon R. Crevier De Pere, WI DNF DNF
DNF 471 SUZ 355156 Cody Sokolik DNF DNF
Race Results Race: 12 Printed: 07:41 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 753527 Colton J. Greaves Abrams, WI 1 2
2 607 SUZ 454675 Aaron T. Remter Hortonville, WI 4 3
3 14 YAM 438635 Colin P. Hass Marinette, WI 3 4
4 717 YAM 769223 Marcus Markee Mosinee, WI 5 5
5 525 KTM 547732 Aj Woller Marinette, WI 7 6
6 97 KAW 329076 Cody J. Ciszewski Hatley, WI 6 8
7 335 YAM 693323 Trevor J. Anschutz Cato, WI 10 7
8 22 YAM 543914 Adam S. Reek Marinette, WI 19 1
9 741 HON 339042 Travis R. Ruchti Monroe, WI 12 10
10 280x YAM 247523 Nathan C. Slatinsky Green Bay, WI 11 13
11 228 KAW 759578 Jordan M. Millette Escanaba, MI 9 17
12 664 HON 339133 Hunter G. Nystrom Amberg, WI 2 24
13 226 KAW 882694 Casey Collegmon Escanaba, MI 15 12
14 144 HON 450222 Lyle J. Keeble Wabeno, WI 17 14
15 22x HON 689308 Josh J. Ellingson Monroe, WI 13 20
16 192 HON 450230 Richard G. Gouge Wabeno, WI 26 9
17 520 YAM 890267 Chris Grawitch Kaukauna, WI 14 23
18 309 KAW 953559 Michael Ziebert Dunbar, WI 22 16
19 666 KAW 737865 Damian W. Stillman Shawano, WI 21 18
20 906 YAM 882867 Dominic M. Frankini Iron Mountain, MI 25 15
21 105 HON 604726 Arick C. Abraham Dakota, IL 30 11
22 57 YAM 360035 Cody Jones 8 DNF
23 112 YAM 661898 Andy T. Cottone Waukesha, WI 18 25
24 146 YAM 827482 Jeremiah D. Koepke Cedar Grove, WI 16 27
25 580 HON 862940 Cabot M. Sequin Appleton, WI 28 19
26 980 KAW 775284 Timothy J. Palosaari Jr Chassell, MI 29 22
27 21 HON 2024006 Shawn Jones 31 21
28 820 KTM 248795 Seth M. Fuller Florence, WI 20 DNF
29 280 KTM 244701 Scott Scherer 23 DNF
30 127 YAM 920141 Dan Jacob Racine, WI 32 26
31 25 KTM 857999 Casey D. Millette Escanaba, MI 24 DNF
32 157 YAM 437452 Jacob Hoof Wallace, MI 27 DNF
33 800 YAM 432313 Eli I. Siordia Kenosha, WI 33 DNF
DNF 138 KTM 772269 Nicholas A. Hanson Green Bay, WI DNF DNF
Race Results Race: 13 Printed: 07:41 pm
Mini 65 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 254703 Hunter J. Sayles Bruce Crossing, MI 1 1
2 262 SUZ 897598 Ethan Vocks Sister Bay, WI 2 2
3 13 KTM 883105 Michael A. Kerscher Lakewood, WI 4 3
4 8 KTM 836871 Scott A. Fifarek Jr Marinette, WI 3 5
5 16 KTM 925229 Keaton Mauthe Seymour, WI 5 4
6 141 KAW 879968 Bailey A. Otis Kaukauna, WI 7 7
7 18 KAW 2024018 Donald Mischo 9 6
8 8x KAW 884232 Zachary R. Denome Escanaba, MI 11 8
9 41 KAW 884230 Justin F. Bink Escanaba, MI 12 9
10 71 KAW 890968 Keano Medved Saint Cloud, WI 13 10
11 117 KTM 881348 Simon P. Walters Hartland, WI 6 DNF
12 50 KAW 1079699 Noah Laedtke Sussex, WI 8 DNF
13 112 KTM 1082579 Dj Gritzmacher Pewaukee, WI 10 DNF
DNF 25 KTM 2024005 Spencer Vandsmack DNF DNF
DNF 244 KTM 244703 Jack K. Lacount Athelstane, WI DNF DNF
Race Results Race: 14 Printed: 07:41 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 YAM 454629 Kyle D. Hameister New London, WI 4 1
2 711 YAM 2019533 Derek Busse 3 2
3 447 KTM 547819 Brandon W. Barlament Kaukauna, WI 2 3
4 94 YAM 241683 Mitch Rabida 1 4
5 86 YAM 248832 Shane A. Scott Eagle River, WI 5 5
6 27 YAM 849429 Warren L. Naud Green Bay, WI 7 10
7 269 KTM 1025975 Cole Kucera Oconto, WI 11 8
8 383 SUZ 482113 Daniel J. Datto Atlantic Mine, MI 9 11
9 27x HON 762038 Steve Sokol Marinette, WI 15 6
10 547 HON 995547 Caleb Kofler Rhinelander, WI 16 7
11 259 HON 883741 Brett Ebben Appleton, WI 10 14
12 711x HON 369765 Trevor D. Campshure Townsend, WI 12 13
13 573 YAM 256243 Jacob Lorenz 14 17
14 13 YAM 900820 Jason D. Kidd Woodruff, WI 13 18
15 221 YAM 856262 Tony M. Menucci Marquette, MI 24 9
16 723 KAW 2024021 Trevor Tucker 17 16
17 28 HON 2024022 Justin Priewe 19 15
18 121 SUZ 886004 Matt C. Livingston Ewen, MI 18 19
19 75 YAM 888898 Zachary Blake 20 20
20 409 SUZ 832926 Jamie D. Nixon Crandon, WI 30 12
21 14 YAM 442572 Nicholas M. Kubowski Plover, WI 6 DNF
22 9x HON 2024008 Jesse Schram 22 22
23 73 HON 866490 Aaron M. Horack Rhinelander, WI 8 DNF
24 150 HON 881283 John A. Skuja Peshtigo, WI 25 21
25 378 YAM 2023977 Ken Kunz 26 23
26 218 KAW 758390 Todd Kiraly Daggett, MI 21 29
27 194 HON 1099166 Kyle Schneider 29 25
28 727 SUZ 2010708 Sam O. Feller Green Bay, WI 28 26
29 826 YAM 1016884 Brent Drees Marinette, WI 27 27
30 490 HON 2023980 Kyle Schwistu 31 28
31 507 YAM 881284 Ron Skuja Peshtigo, WI 23 DNF
32 159 YAM 886005 Anthony Arens DNF 24
33 496 KAW 1088366 Tyler Ogorek Milwaukee, WI 32 30
34 808 KAW 2023979 Ryan Schwister DNF 31
35 309 KTM 603986 Andrea L. Walsdorf New Holstein, WI 33 DNF
36 206 HON 1003940 Mark Kanyanta Lansing, MI 34 DNF
Race Results Race: 15 Printed: 07:41 pm
Vet B/C +30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 885070 Robert Renkas Woodruff, WI 1 1
2 264 YAM 802784 Jeff Gosa Green Bay, WI 4 3
3 322 YAM 2024010 Jason Skarda 3 4
4 103 YAM 484913 Lance L. Dehne Medford, WI 2 7
5 131 HON 347071 Ryan M. Jorns Hartford, WI 5 5
6 474 KAW 2024002 Skip Schneider 8 6
7 85 HON 510663 Jack Machon Stetsonville, WI 7 9
8 62 KTM 808414 Jake A. Gervais Marquette, MI 6 10
9 522 SUZ 904772 Lance A. Lincoln Niagara, WI 10 8
10 266 HON 897588 James Voeks Sister Bay, WI 9 11
11 702 KTM 898560 Scott Young Marinette, WI DNF 2
12 309 HON 887693 Jason Childers Crandon, WI 11 12
DNF 420 YAM 663832 Gary E. Hess Daggett, MI DNF DNF
DNF 92 YAM 479332 Brad Baumann Wausau, WI DNF DNF
DNF 384 KTM 785094 Dale A. Lardinois Green Bay, WI DNF DNF
Race Results Race: 16 Printed: 07:41 pm
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 YAM 623382 Vaughn M. Mays Genoa City, WI 2 2
2 436 KAW 594436 Billy E. Larsen Grand Ledge, MI 4 1
3 644 KTM 641544 Mathew G. Maier Hartford, WI 3 4
4 608 YAM 574608 Dustin G. Pulley Manitowoc, WI 1 7
5 412 YAM 737903 Nathen R. Laporte Rothschild, WI 7 3
6 53x YAM 757777 Kody Kamn 5 6
7 382 KTM 738159 Sam W. Long West Bend, WI 8 5
8 531 HON 496376 Zachary A. Kenning Wheeler, WI 6 11
9 126 HON 494570 Justin K. Kopcak League City, TX 10 10
10 109 YAM 473829 Dylan J. Koth Tomahawk, WI 12 9
11 711 KTM 476292 Eric Uren 9 12
12 121x SUZ 684843 Jake R. Zeugner Vulcan, MI 17 8
13 203 KAW 2013450 Vini I. Provenzano St Charles, IL 15 13
14 844 HON 673573 Dylan S. Narel Wisconsin Rapid, WI 14 17
15 121 KAW 282055 Travis Grendzinsk 19 16
16 425 HON 855731 Marc L. Rivera Las Vegas, NV 22 14
17 214 HON 654723 Jeffrey S. Shuck Aurora, IL 18 18
18 229 KAW 660332 Dylan J. Declerc Green Bay, WI 11 DNF
19 562 KAW 862939 Marshall R. Maas Appleton, WI 25 15
20 92 YAM 1082753 Matthew L. Menzer Sheboygan, WI 13 DNF
21 142 YAM 661823 Daniel Holbus 16 DNF
22 24 SUZ 454591 Craig M. Wallace Suamico, WI 20 DNF
23 601 YAM 750811 Mike Haydo Skandia, MI 21 DNF
24 117 KAW 585600 Garrett M. Nelson Lake Shore, MN 23 DNF
25 837 YAM 618832 Cody Wills Wisconsin Rapid, WI 24 DNF
DNF 529 YAM 476298 Keith P. Degrand Racine, WI DNF DNF
DNF 278 YAM 651174 Andrew S. Tyrrell Winslow, IL DNF DNF
DNF 53 YAM 974965 Brian Christian DNF DNF
Race Results Race: 17 Printed: 07:41 pm
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 547 HON 995547 Caleb Kofler Rhinelander, WI 1 2
2 27 YAM 849429 Warren L. Naud Green Bay, WI 3 1
3 259 HON 883741 Brett Ebben Appleton, WI 4 3
4 269 KTM 1025975 Cole Kucera Oconto, WI 2 6
5 383 SUZ 482113 Daniel J. Datto Atlantic Mine, MI 9 4
6 86 SUZ 241304 Bill Marklein Ingalls, MI 8 5
7 573 YAM 256243 Jacob Lorenz 7 9
8 792 KTM 1099916 Casey Pamperin Two Rivers, WI 11 7
9 47 SUZ 809410 Ethan Uren Crystal Falls, MI 15 8
10 218 KAW 758390 Todd Kiraly Daggett, MI 14 10
11 147 HON 577437 Trevor Hofstetter De Pere, WI 5 DNF
12 711 YAM 2019533 Derek Busse 6 DNF
13 309 HON 887693 Jason Childers Crandon, WI 18 12
14 18 HON 858002 Phil M. Thoma Richfield, WI 17 14
15 826 YAM 1016884 Brent Drees Marinette, WI 16 15
16 117 KAW 2024025 Joshua Risher 19 13
17 150 HON 881283 John A. Skuja Peshtigo, WI 10 DNF
18 159 YAM 886005 Anthony Arens DNF 11
19 12 KAW 1099576 Zackary Powell Cedarburg, WI 12 DNF
20 507 YAM 881284 Ron Skuja Peshtigo, WI 13 DNF
21 14 YAM 442572 Nicholas M. Kubowski Plover, WI 20 DNF
DNF 28 HON 2024022 Justin Priewe DNF DNF
Race Results Race: 18 Printed: 07:41 pm
Vet A +30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 245 YAM 699243 Rodney Van Eperen 1 1
2 440 KAW 642455 Jason A. Heindl Schofield, WI 2 2
3 928 YAM 470856 Randy T. Miller Wisconsin Rapid, WI 5 3
4 121 SUZ 500220 David G. Rock Niagara, WI 4 4
5 19 YAM 930577 Dan Van Daalwyk Kaukauna, WI 6 5
6 233 HON 1020495 Darin Dionne Lena, WI 7 6
7 886 HON 367156 Cory J. Croschere Marquette, MI 9 7
8 200 KTM 381406 Tom H. Kalies Green Bay, WI 3 DNF
9 915 HON 369782 David M. Osterman Wausau, WI 8 DNF
DNF 951 KAW 357433 Tom Nielsen Sobieski, WI DNF DNF
Race Results Race: 19 Printed: 07:41 pm
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 753527 Colton J. Greaves Abrams, WI 2 1
2 97 KAW 329076 Cody J. Ciszewski Hatley, WI 3 2
3 741 HON 339042 Travis R. Ruchti Monroe, WI 4 3
4 7 SUZ 1095758 Jacob Lacount Green Bay, WI 5 4
5 228 KAW 759578 Jordan M. Millette Escanaba, MI 6 5
6 951 KAW 543914 Adam S. Reek Marinette, WI 1 11
7 12 KAW 758379 Robert Jr Jones 8 8
8 525 KTM 547732 Aj Woller Marinette, WI 7 9
9 607 SUZ 454675 Aaron T. Remter Hortonville, WI 12 7
10 782 YAM 549780 Ben H. Wellens Lena, WI 14 6
11 184 YAM 573704 Logan T. Poupore Carney, MI 10 10
12 825 YAM 812179 Eric A. Tessier Marinette, WI 9 16
13 144 HON 450222 Lyle J. Keeble Wabeno, WI 15 13
14 21 HON 2024006 Shawn Jones 17 14
15 520 YAM 890267 Chris Grawitch Kaukauna, WI 20 12
16 45 KTM 690388 Kyle R. Janssen De Pere, WI 19 15
17 136 HON 837959 Jeffrey T. Keeble Wabeno, WI 11 DNF
18 285 KTM 339107 Chad K. Nyberg Marquette, MI 13 DNF
19 820 KTM 248795 Seth M. Fuller Florence, WI 16 DNF
20 57 YAM 360035 Cody Jones 18 DNF
21 928 YAM 2024019 Ben Graves 21 DNF
DNF 13 HON 684545 Robert Jones Sr DNF DNF
DNF 131 KTM 890629 Robert Deleers Green Bay, WI DNF DNF
Race Results Race: 20 Printed: 07:41 pm
Unlimited A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 YAM 381250 Brian J. Collins Oneida, WI 1 2
2 4 HON 367146 Danny J. Maki Newberry, MI 4 1
3 142 YAM 661823 Daniel Holbus 2 3
4 21c YAM 418256 Devin Haws 3 4
Race Results Race: 21 Printed: 07:41 pm
Masters +25 B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 192 HON 450230 Richard G. Gouge Wabeno, WI 1 1
2 716 YAM 825457 Dylan J. Peterson Marinette, WI 2 2
3 264 YAM 802784 Jeff Gosa Green Bay, WI 3 4
4 103 YAM 484913 Lance L. Dehne Medford, WI 5 3
5 15 KTM 2024024 Nick Hohger 4 6
6 26 HON 486185 Dale W. Minkler Iron Mountain, MI 7 5
7 62 KTM 808414 Jake A. Gervais Marquette, MI 6 8
8 131 HON 347071 Ryan M. Jorns Hartford, WI 8 7
9 522 SUZ 904772 Lance A. Lincoln Niagara, WI 11 9
10 69 HON 269183 Benji Jacobson Wabeno, WI 10 11
11 27c YAM 450082 Sheena M. Haws Pulaski, WI 9 12
12 85 HON 510663 Jack Machon Stetsonville, WI 12 10
13 28 KAW 380109 Doug M. Bonno Escanaba, MI 13 DNF
14 206 HON 1003940 Mark Kanyanta Lansing, MI 14 DNF
DNF 138 KTM 772269 Nicholas A. Hanson Green Bay, WI DNF DNF
Race Results Race: 22 Printed: 07:41 pm
Quad C
